Product Overview
* * * * ALL VIAIR COMPRESSORS IN STOCK! AVS IS A MASTER WAREHOUSE DISTRIBUTOR FOR VIAIR * * * *
VIAIR #444DB-EF BLACK COMPRESSOR COMBO
Viair P/N 444DB-EF - Black
All 444DB-EF compressors feature a head assembly that includes a newly-developed, patents pending intercooler head. Additionally, they are equipped with a stainless steel braided leader hose with inline check valve assembly that serves to protect the compressor by eliminating the possibility of high amperage restarts.
Note: Use thread sealant for proper installation. Teflon tape is not recommended. Properly sealed, recommended torque is 12 to 15 ft. lbs.
FEATURES
- (2) 444DB-EF Stealth Black
- Redesigned EF head improves airflow and heat management
- Upgraded internals for increased flow and durability
- Improved vibration isolators for better vibration resistance and easier installation
- Optimized leader hose length for better routing
- Air filter assemblies w/ spare air filter elements
- Mounting hardware
SPECIFICATIONS
444DB-EF
- 12-Volt
- Permanent Magnetic Motor
- Duty Cycle: 100% @ 100 PSI / 50% @ 200 PSI
- Max. Working Pressure: 200 PSI
- Max. Amp Draw: 54-Amps
- Ingress Protection Rating: IP67
- Max Ambient Temp: +158F
- Max. Ambient Temp: -40F
- Dimensions: 11.4" x 4.1" x 6.8" (Each Unit)
- Net Weight: 21.70 lbs.
444C-EF / 12-VOLT COMPRESSORS - Supply Voltage 13.8 Volts
| PSI | CFM | A | BAR | LPM | A |
|---|---|---|---|---|---|
| 0 | 4.59 | 20.1 | 0 | 130 | 20.1 |
| 10 | 4.15 | 24.6 | 1.0 | 107.5 | 27.0 |
| 20 | 3.80 | 30.2 | 2.0 | 95 | 31.7 |
| 30 | 3.35 | 32.1 | 3.0 | 90 | 35.7 |
| 40 | 3.27 | 34.2 | 4.0 | 82.5 | 37.3 |
| 50 | 3.09 | 36.2 | 5.0 | 80 | 39.5 |
| 60 | 2.91 | 37.9 | 6.0 | 72.5 | 41.6 |
| 70 | 2.83 | 39.0 | 7.0 | 70 | 42.4 |
| 80 | 2.65 | 40.6 | 8.0 | 62.5 | 43.3 |
| 90 | 2.54 | 41.9 | 9.0 | 57.5 | 43.8 |
| 100 | 2.47 | 42.4 | 10.0 | 50 | 43.4 |
| 110 | 2.30 | 43.0 | 11.0 | 47.5 | 42.9 |
| 120 | 2.12 | 43.6 | 12.0 | 40 | 42.0 |
| 130 | 2.03 | 43.7 | 13.0 | 32.5 | 41.2 |
| 140 | 1.85 | 43.5 | 14.0 | 27.5 | 40.1 |
| 150 | 1.77 | 43.4 | |||
| 160 | 1.68 | 42.9 | |||
| 170 | 1.50 | 42.4 | |||
| 180 | 1.24 | 41.6 | |||
| 190 | 1.15 | 41.1 | |||
| 200 | 1.06 | 40.7 |
444C-EF / Tank Fill Rate
| 2.5 GALLON TANK | FILL RATE |
|---|---|
| 0 to 145 PSI | 1 min. 09 sec. (±10 sec.) |
| 110 to 145 PSI | 21 sec. (±05 sec.) |
| 0 to 200 PSI | 1 min. 49 sec. (±10 sec.) |
| 165 to 200 PSI | 27 sec. (±05 sec.) |
| 5.0 GALLON TANK | FILL RATE |
| 0 to 145 PSI | 2 min. 27 sec. (±10 sec.) |
| 110 to 145 PSI | 45 sec. (±05 sec.) |
| 0 to 200 PSI | 3 min. 59 sec. (±10 sec.) |
| 165 to 200 PSI | 1 min 05 sec. (±05 sec.) |
User guide from VIAIR's website. Click Here.
*FREE SHIPPING APPLIES TO LOWER 48 STATES!!!
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.